NUTRO MAX
Natural Dry Dog Food
Large Breed Puppy Recipe With Farm Raised Chicken
Write a ReviewBuy Now
Available in: 25 lb. bag
Available in: 25 lb. bag
Crude Protein (min.) | 24.00% |
Crude Fat (min.) | 14.00% |
Crude Fiber (max.) | 4.0% |
Moisture (max.) | 10.00% |
Omega-3 Fatty Acids (min.)* | 0.5% |
Omega-6 Fatty Acids (min.)* | 2.5% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
See more ingredients
These are the recommended feeding amounts based on the ideal body condition for adult dogs of various weights. Individual dogs’ energy requirements may differ. Adjust the amount fed to obtain or maintain your dog’s optimum weight. Keep fresh drinking water available at all times, provide plenty of exercise and see your veterinarian regularly. Serve dry or lightly moistened. Every cup of our food is nutrient dense so your dog gets the right amount of calories in a complete and nutritious meal. To help maintain freshness, seal bag tightly and store in a cool, dry location.
Weight of Puppy | Weaning to 3 Months | 3 to 6 Months | 6 to 9 Months | 9 to 12 Months | 12 to 24 Months | |
---|---|---|---|---|---|---|
5 LB | 1 1/3 | |||||
10 LB | 2 1/4 | 2 | ||||
15 LB | 3 | 2 2/3 | ||||
20 LB | 3 3/4 | 3 1/4 | 2 3/4 | |||
30 LB | 5 | 4 1/3 | 3 3/4 | 3 | ||
40 LB | 6 1/3 | 5 1/2 | 4 2/3 | 3 3/4 | 3 1/4 | |
50 LB | 7 1/2 | 6 1/2 | 5 1/2 | 4 1/2 | 4 | |
60 LB | 8 1/2 | 7 1/2 | 6 1/3 | 5 1/4 | 4 1/2 | |
70 LB | 8 1/3 | 7 | 6 1/3 | 5 3/4 | ||
80 LB | 9 1/4 | 7 3/4 | 6 1/2 | 5 1/2 | ||
90 LB | 10 | 8 1/2 | 7 | 6 | ||
100 LB | 11 | 9 1/4 | 7 2/3 | 6 1/2 | ||
120 LB | 10 2/3 | 8 3/4 | 7 1/2 |
‡Use a standard 8 oz. measuring cup which holds 3.34 oz. of NUTRO™ MAX™ Large Breed Puppy Recipe with Farm-Raised Chicken Dog Food.
Calorie Content: 3553 kcal ME/kg, 336 kcal ME/cup
Transitioning to Our Food